Description
Photometric Data: Silhouette Profile: 2000/2500W 11-26 deg
CCT Silhouette Z00DY Profile (2500W 67,500 lm) | |||||||||||||||||
Minimum angle | Maximum angle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peak Candela (cd) | 393,600 | Peak Candela (cd) | 126,300 | ||||||||||||||
Beam Angle² (°) | 9.5 | Beam Angle² (°) | 27 | ||||||||||||||
Cut off angle³ (°) | 10.5 | Cut off angle³ (°) | 28 | ||||||||||||||
Distance (m) | 12 | 18 | 24 | 30td> | Distance (m) | 12 | 18 | 24 | 30td> | ||||||||
Cut off dia (m) | 2.16 | 3.24 | 4.32 | 5.40 | Cut off dia (m) | 5.76 | 8.64 | 11.52 | 14.40 | ||||||||
Peak Illumination (lux) | 2,735 | 1,215 | 685 | 435 | Peak Illumination (lux) | 875 | 390 | 220 | 140 |
Typical performance based on calibrated CP91 2500W 240V bi-plane 3200K 67,500 lumen
All photometric data given is indicative of typical performance only. Specifications and materials may be changed without prior notice.
¹ Field Angle: where intensity drops to 10% of peak lux – using flat beam setting
² Beam Angle: where intensity drops to 50% of peak lux – using flat beam setting
³ Cut off Angle: where intensity drops to zero of peak lux – using flat beam setting
Reference Information: Silhouette Profile: 2000/2500W 11-26 deg
CCT Silhouette Z00DY Profile
Height¹ (mm): 525
Height² (mm): –
Width (mm): 370
Depth (mm): 850
Weight (kg): 19.7
¹ Height of luminaire when in horizontal hanging position
² Height of luminaire excluding yoke
Accessories
Z0018 | Drop-in iris |
Z0022BO | Drop-in iris & blackout assembly |
Z0021 | Hand-operated colour change magazine (10″) |
Z0047 | Set of four drop-in circular masks: 16, 30, 50, 60mm diameter |
Z0121 | Gobo holder |
Z0120 | Rotatable gobo holder |
Z0004 | Lenstube safety mesh |
Z0014 | Extra colour frame |
Y0083 | Hookclamp |
Y0082 | Safety bond |
For more information on Silhouette Profile: 2000/2500W 11-26 deg be sure to contact us today.