Description
Photometric data
This photometric data is for Silhouette Profile: 2000/2500W 15-32 deg.
CCT Silhouette Z00DX Profile (2500W 67,500 lm) | |||||||||||||||||
Minimum angle | Maximum angle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peak Candela (cd) | 317,300 | Peak Candela (cd) | 8,200 | ||||||||||||||
Beam Angle² (°) | 12.5 | Beam Angle² (°) | 33 | ||||||||||||||
Cut off angle³ (°) | 33 | Cut off angle³ (°) | 33.5 | ||||||||||||||
Distance (m) | 6 | 12 | 18 | 24 | Distance (m) | 6 | 12 | 18 | 24 | ||||||||
Cut off dia (m) | 1.44 | 2.88 | 4.32 | 5.76 | Cut off dia (m) | 3.54 | 7.08 | 10.62 | 14.16 | ||||||||
Peak Illumination (lux) | 8,815 | 2,205 | 980 | 550 | Peak Illumination (lux) | 2,280 | 570 | 255 | 140 |
Typical performance based on calibrated CP91 2500W 240V bi-plane 3200K 67,500 lumen
All photometric data given is indicative of typical performance only. Specifications and materials may be changed without prior notice.
¹ Field Angle: where intensity drops to 10% of peak lux – using flat beam setting
² Beam Angle: where intensity drops to 50% of peak lux – using flat beam setting
³ Cut off Angle: where intensity drops to zero of peak lux – using flat beam setting
Reference Information
CCT Silhouette Z00DWW Profile | |||||
Height¹ (mm) | 525 | ||||
Height² (mm) | – | ||||
Width (mm) | 370 | ||||
Depth (mm) | 780 | ||||
Weight (kg) | 19.1 | ||||
¹ Height of luminaire when in horizontal hanging position
² Height of luminaire excluding yoke
Accessories – Silhouette Profile: 2000/2500W 15-32 deg
Z0018 | Drop-in iris |
Z0022BO | Drop-in iris & blackout assembly |
Z0021 | Hand-operated colour change magazine (10″) |
Z0047 | Set of four drop-in circular masks: 16, 30, 50, 60mm diameter |
Z0121 | Gobo holder |
Z0120 | Rotatable gobo holder |
Z0004 | Lenstube safety mesh |
Z0014 | Extra colour frame |
Y0083 | Hookclamp |
Y0082 | Safety bond |