Description
Photometric data
This photometric data is for Silhouette Profile: 2500W 28-58 deg.
CCT Silhouette Z00DWW Profile (2500W 67,500 lm) | |||||||||||||||||
Minimum angle | Maximum angle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peak Candela (cd) | 107,000 | Peak Candela (cd) | 22,600 | ||||||||||||||
Beam Angle² (°) | 17 | Beam Angle² (°) | 59 | ||||||||||||||
Cut off angle³ (°) | 28 | Cut off angle³ (°) | 61 | ||||||||||||||
Distance (m) | 3 | 6 | 9 | 12 | Distance (m) | 3 | 6 | 9 | 12 | ||||||||
Cut off dia (m) | 1.50 | 3.00 | 4.50 | 6.00 | Cut off dia (m) | 3.30 | 6.60 | 9.90 | 13.20 | ||||||||
Peak Illumination (lux) | 11,890 | 2,970 | 1,320 | 745 | Peak Illumination (lux) | 2,510 | 630 | 280 | 160 |
Typical performance based on calibrated CP91 2500W 240V bi-plane 3200K 67,500 lumen
All photometric data given is indicative of typical performance only. Specifications and materials may be changed without prior notice.
¹ Field Angle: where intensity drops to 10% of peak lux – using flat beam setting
² Beam Angle: where intensity drops to 50% of peak lux – using flat beam setting
³ Cut off Angle: where intensity drops to zero of peak lux – using flat beam setting
Reference Information
CCT Silhouette Z00DWW Profile | |||||
Height¹ (mm) | 525 | ||||
Height² (mm) | – | ||||
Width (mm) | 370 | ||||
Depth (mm) | 615 | ||||
Weight (kg) | 18.1 | ||||
¹ Height of luminaire when in horizontal hanging position
² Height of luminaire excluding yoke
Accessories – Silhouette Profile: 2500W 28-58 deg
Z0018 | Drop-in iris |
Z0022BO | Drop-in iris & blackout assembly |
Z0021 | Hand-operated colour change magazine (10″) |
Z0047 | Set of four drop-in circular masks: 16, 30, 50, 60mm diameter |
Z0121 | Gobo holder |
Z0120 | Rotatable gobo holder |
Z0004 | Lenstube safety mesh |
Z0011 | Extra colour frame |
Y0083 | Hookclamp |
Y0082 | Safety bond |